Recently I looked at the back of a hot dog package and I regret it. Not because of the ingredients list. The nutrition facts.
Think about this. One pound of pork has 95g of protein. One pound of chicken breast contains 136g of protein. One pound of cheap hot dogs (which are composed of pork and chicken) contains just 32g of protein. And yet, they aren’t much cheaper than chicken breast!
Hot Dogs Are Priced Like A Luxury Food
So if a hot dog has 1/4 the protein of chicken, shouldn’t hot dogs cost 1/4 the price? That’s what I thought. Hot dogs are supposed to be a cheap source of meat. But I can buy a pound of chicken at $2.50/lb and a pound of hot dogs at $1.50/lb at Walmart.
Let’s try a new metric – dollars per 100g of protein. For chicken, 100g of protein costs $1.84. Hot dogs? $4.18. And that’s for off-brand hot dogs. Oscar Mayer Classics are $5.37 for 100g of protein.
Based on this metric, hot dogs are expensive. A nice pack of hot dogs has a $/gram protein price comparable to beef chuck or blade steak. You’re paying a premium to eat a mixture of meat scraps, corn syrup, and water compressed into a little weiner shape.
Item | Package Weight (g) | Package Weight (oz/lbs) | Package Cost | Protein (g) per 100g of Food | Protein (cal) per 100g of Food | Cost of 100g Protein |
---|---|---|---|---|---|---|
White Rice, Dry | 2270 | 5 lbs | $2.32 | 8 | 32.0 | $1.28 |
1 Dozen Large Eggs - Walmart | 714 | 1.6 lbs | $1.00 | 10 | 40.0 | $1.40 |
Chicken Breast (Uncooked) | 454 | 1 lb | $2.50 | 30 | 120.0 | $1.84 |
Brown Rice Protein 5lbs - Bulkfoods | 2240 | 5 lbs | $33.29 | 77 | 308.0 | $1.93 |
Jiff Natural Peanut Butter 40 oz | 1120 | 40 oz | $5.48 | 21 | 84.0 | $2.33 |
Milk 2% - Great Value Walmart | 3780 | 8.3 lbs | $2.80 | 3 | 12.0 | $2.47 |
Kidney Beans - Great Value Walmart | 454 | 1 lb | $0.60 | 5 | 20.0 | $2.64 |
Peanut Butter Powder - PBFit Sam's Club | 840 | 1.8 lbs | $9.88 | 42 | 168.0 | $2.80 |
Whey Protein Powder - MuscleTech Vanilla Sam's Club | 2720 | 6 lbs | $40.00 | 50 | 200.0 | $2.94 |
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean only, raw | 454 | 1 lb | $3.00 | 21 | 84.0 | $3.15 |
Canned Sardines in Oil 3.75oz, Drained | 105 | 3.75 oz | $0.80 | 22 | 88.0 | $3.46 |
Soy Protein Isolate EAS | 590 | 1.3 lb | $9.88 | 48 | 192.0 | $3.49 |
Mozzerella Cheese 16oz - Great Value Walmart | 454 | 1 lb | $4.48 | 25 | 100.0 | $3.95 |
Cheddar Cheese 16oz - Great Value Walmart | 454 | 1 lb | $4.48 | 25 | 100.0 | $3.95 |
Ground Beef (Uncooked) 85/15 | 454 | 1 lb | $3.50 | 19 | 76.0 | $4.06 |
Cheap Hot Dogs - Bar-S 3lb 24 Pack | 1361 | 3 lbs | $3.98 | 7 | 28.0 | $4.18 |
Canned Tuna in Water, drained 5 oz - Starkist | 112 | 5 oz | $1.00 | 18 | 72.0 | $4.96 |
Beef Chuck (Shoulder Clod, Top Blade Steak, Lean Only, Trimmed to 0" Fat, Choice Grade) | 454 | 1 lb | $4.50 | 19 | 76.0 | $5.22 |
Regular Hot Dogs - Oscar Mayer Classic 1lb 10 Pack | 454 | 1 lb | $2.68 | 11 | 44.0 | $5.37 |
Beef T-Bone Steak (Uncooked, Trimmed to 1/8" Fat, Choice Grade) | 454 | 1 lb | $7.00 | 21 | 84.0 | $7.34 |
Canned Tuna in Water, undrained 5 oz - Wild Planet | 140 | 5 oz | $3.50 | 25 | 100.0 | $10.00 |
Cost of Protein and Miles Per Gallon
The value of meat comes from many factors, like protein content, taste, and convenience. So comparing foods just based on one metric – cost per ounce, cost per gram of protein, cost per calorie, taste, convenience, perishability – isn’t enough. It’s like judging a car solely on its gas mileage. Or a person based on their attractiveness from 1 to 10.
There isn’t one number that compares food. White rice, for example, is the cheapest source at $1.28/100g of protein. However every gram of protein from white rice comes with 11g of carbs. Whereas canned tuna maxes the chart at $10.00/100g protein, yet every gram of protein comes with 0g of carbs.
So these data and conclusions are only a small insight in a multifaceted problem.
You may need to scroll horizontally for more data
Item | Package Weight (g) | Package Weight (oz/lbs) | Package Cost | Protein (g) per 100g of Food | Total Calories per 100g of Food | Cost of 100g Protein | Cost of 100g of Food | Cost per 1000 Calorie | Protein (cal) per 100g of Food | Carb / Fat / Protein Calorie Ratio |
---|---|---|---|---|---|---|---|---|---|---|
White Rice, Dry | 2270 | 5 lbs | $2.32 | 8 | 400 | $1.28 | $0.10 | $0.26 | 32.0 | 89 / 2 / 8 |
1 Dozen Large Eggs - Walmart | 714 | 1.6 lbs | $1.00 | 10 | 118 | $1.40 | $0.14 | $1.19 | 40.0 | 0 / 64 / 36 |
Chicken Breast (Uncooked) | 454 | 1 lb | $2.50 | 30 | 195 | $1.84 | $0.55 | $2.82 | 120.0 | 0 / 38 / 63 |
Brown Rice Protein 5lbs - Bulkfoods | 2240 | 5 lbs | $33.29 | 77 | 355 | $1.93 | $1.49 | $4.19 | 308.0 | 11 / 0 / 89 |
Jiff Natural Peanut Butter 40 oz | 1120 | 40 oz | $5.48 | 21 | 576 | $2.33 | $0.49 | $0.85 | 84.0 | 16 / 71 / 14 |
Milk 2% - Great Value Walmart | 3780 | 8.3 lbs | $2.80 | 3 | 63 | $2.47 | $0.07 | $1.18 | 12.0 | 34 / 46 / 20 |
Kidney Beans - Great Value Walmart | 454 | 1 lb | $0.60 | 5 | 77 | $2.64 | $0.13 | $1.72 | 20.0 | 73 / 4 / 23 |
Peanut Butter Powder - PBFit Sam's Club | 840 | 1.8 lbs | $9.88 | 42 | 417 | $2.80 | $1.18 | $2.82 | 168.0 | 29 / 34 / 37 |
Whey Protein Powder - MuscleTech Vanilla Sam's Club | 2720 | 6 lbs | $40.00 | 50 | 350 | $2.94 | $1.47 | $4.20 | 200.0 | 28 / 11 / 61 |
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean only, raw | 454 | 1 lb | $3.00 | 21 | 128 | $3.15 | $0.66 | $5.16 | 84.0 | 0 / 30 / 70 |
Canned Sardines in Oil 3.75oz, Drained | 105 | 3.75 oz | $0.80 | 22 | 182 | $3.46 | $0.76 | $4.19 | 88.0 | 0 / 51 / 49 |
Soy Protein Isolate EAS | 590 | 1.3 lb | $9.88 | 48 | 405 | $3.49 | $1.67 | $4.13 | 192.0 | 46 / 5 / 49 |
Mozzerella Cheese 16oz - Great Value Walmart | 454 | 1 lb | $4.48 | 25 | 286 | $3.95 | $0.99 | $3.45 | 100.0 | 0 / 65 / 35 |
Cheddar Cheese 16oz - Great Value Walmart | 454 | 1 lb | $4.48 | 25 | 393 | $3.95 | $0.99 | $2.51 | 100.0 | 0 / 74 / 26 |
Ground Beef (Uncooked) 85/15 | 454 | 1 lb | $3.50 | 19 | 215 | $4.06 | $0.77 | $3.59 | 76.0 | 0 / 64 / 36 |
Cheap Hot Dogs - Bar-S 3lb 24 Pack | 1361 | 3 lbs | $3.98 | 7 | 250 | $4.18 | $0.29 | $1.17 | 28.0 | 11 / 77 / 11 |
Canned Tuna in Water, drained 5 oz - Starkist | 112 | 5 oz | $1.00 | 18 | 80 | $4.96 | $0.89 | $11.16 | 72.0 | 0 / 0 / 100 |
Beef Chuck (Shoulder Clod, Top Blade Steak, Lean Only, Trimmed to 0" Fat, Choice Grade) | 454 | 1 lb | $4.50 | 19 | 182 | $5.22 | $0.99 | $5.45 | 76.0 | 0 / 57 / 43 |
Regular Hot Dogs - Oscar Mayer Classic 1lb 10 Pack | 454 | 1 lb | $2.68 | 11 | 200 | $5.37 | $0.59 | $2.95 | 44.0 | 8 / 71 / 22 |
Beef T-Bone Steak (Uncooked, Trimmed to 1/8" Fat, Choice Grade) | 454 | 1 lb | $7.00 | 21 | 263 | $7.34 | $1.54 | $5.86 | 84.0 | 0 / 67 / 33 |
Canned Tuna in Water, undrained 5 oz - Wild Planet | 140 | 5 oz | $3.50 | 25 | 143 | $10.00 | $2.50 | $17.48 | 100.0 | 0 / 26 / 74 |
In table above, I’ve added data about cost per calorie and Fat/Carb/Protein ratio. This changes how we interpret the data. Peanut butter, which is cheap source of protein, has a Fat/Carb/Protein ratio of 16/71/14 (ignoring the rounding errors). Every gram of protein comes with 5 grams of fat. Or you could say every calorie of protein has 11 calories of fat.
In the table below, I’ve added more data about fat, carbs, and calories. Although the sample size is small, it’s one of the most complete cost analysis of macronutrients and calories available on the internet. If you know of similar work, let me know in the comments below.
Item | Package Weight (g) | Package Weight (oz/lbs) | Package Cost | Carbs (g) per 100g of Food | Fat (g) per 100g of Food | Protein (g) per 100g of Food | Total Calories per 100g of Food | Cost of 100g Carb | Cost of 100g Fat | Cost of 100g Protein | Cost of 100g of Food | Cost per 1000 Calorie | Carbs (cal) per 100g of Food | Fat (cal) per 100g of Food | Protein (cal) per 100g of Food | % of Calories from Carbs | % of Calories from Fat | % of Calories from Protein | Carb / Fat / Protein Calorie Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rice, Dry | 2270 | 5 lbs | $2.32 | 87 | 1 | 8 | 400 | $0.12 | $10.22 | $1.28 | $0.10 | $0.26 | 348.0 | 9.0 | 32.0 | 89.5 | 2.3 | 8.2 | 89 / 2 / 8 |
1 Dozen Large Eggs - Walmart | 714 | 1.6 lbs | $1.00 | 0 | 8 | 10 | 118 | NA | $1.75 | $1.40 | $0.14 | $1.19 | 0.0 | 72.0 | 40.0 | 0.0 | 64.3 | 35.7 | 0 / 64 / 36 |
Chicken Breast (Uncooked) | 454 | 1 lb | $2.50 | 0 | 8 | 30 | 195 | NA | $6.88 | $1.84 | $0.55 | $2.82 | 0.0 | 72.0 | 120.0 | 0.0 | 37.5 | 62.5 | 0 / 38 / 63 |
Brown Rice Protein 5lbs - Bulkfoods | 2240 | 5 lbs | $33.29 | 10 | 0 | 77 | 355 | $14.86 | NA | $1.93 | $1.49 | $4.19 | 40.0 | 0.0 | 308.0 | 11.5 | 0.0 | 88.5 | 11 / 0 / 89 |
Jiff Natural Peanut Butter 40 oz | 1120 | 40 oz | $5.48 | 24 | 48 | 21 | 576 | $2.04 | $1.02 | $2.33 | $0.49 | $0.85 | 96.0 | 432.0 | 84.0 | 15.7 | 70.6 | 13.7 | 16 / 71 / 14 |
Milk 2% - Great Value Walmart | 3780 | 8.3 lbs | $2.80 | 5 | 3 | 3 | 63 | $1.48 | $2.47 | $2.47 | $0.07 | $1.18 | 20.0 | 27.0 | 12.0 | 33.9 | 45.8 | 20.3 | 34 / 46 / 20 |
Kidney Beans - Great Value Walmart | 454 | 1 lb | $0.60 | 16 | 0.4 | 5 | 77 | $0.83 | $33.04 | $2.64 | $0.13 | $1.72 | 64.0 | 3.6 | 20.0 | 73.1 | 4.1 | 22.8 | 73 / 4 / 23 |
Peanut Butter Powder - PBFit Sam's Club | 840 | 1.8 lbs | $9.88 | 33 | 17 | 42 | 417 | $3.56 | $6.92 | $2.80 | $1.18 | $2.82 | 132.0 | 153.0 | 168.0 | 29.1 | 33.8 | 37.1 | 29 / 34 / 37 |
Whey Protein Powder - MuscleTech Vanilla Sam's Club | 2720 | 6 lbs | $40.00 | 23 | 4 | 50 | 350 | $6.39 | $36.76 | $2.94 | $1.47 | $4.20 | 92.0 | 36.0 | 200.0 | 28.0 | 11.0 | 61.0 | 28 / 11 / 61 |
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean only, raw | 454 | 1 lb | $3.00 | 0 | 4 | 21 | 128 | NA | $16.52 | $3.15 | $0.66 | $5.16 | 0.0 | 36.0 | 84.0 | 0.0 | 30.0 | 70.0 | 0 / 30 / 70 |
Canned Sardines in Oil 3.75oz, Drained | 105 | 3.75 oz | $0.80 | 0 | 10 | 22 | 182 | NA | $7.62 | $3.46 | $0.76 | $4.19 | 0.0 | 90.0 | 88.0 | 0.0 | 50.6 | 49.4 | 0 / 51 / 49 |
Soy Protein Isolate EAS | 590 | 1.3 lb | $9.88 | 45 | 2 | 48 | 405 | $3.72 | $83.73 | $3.49 | $1.67 | $4.13 | 180.0 | 18.0 | 192.0 | 46.2 | 4.6 | 49.2 | 46 / 5 / 49 |
Mozzerella Cheese 16oz - Great Value Walmart | 454 | 1 lb | $4.48 | 0 | 21 | 25 | 286 | NA | $4.70 | $3.95 | $0.99 | $3.45 | 0.0 | 189.0 | 100.0 | 0.0 | 65.4 | 34.6 | 0 / 65 / 35 |
Cheddar Cheese 16oz - Great Value Walmart | 454 | 1 lb | $4.48 | 0 | 32 | 25 | 393 | NA | $3.08 | $3.95 | $0.99 | $2.51 | 0.0 | 288.0 | 100.0 | 0.0 | 74.2 | 25.8 | 0 / 74 / 26 |
Ground Beef (Uncooked) 85/15 | 454 | 1 lb | $3.50 | 0 | 15 | 19 | 215 | NA | $5.14 | $4.06 | $0.77 | $3.59 | 0.0 | 135.0 | 76.0 | 0.0 | 64.0 | 36.0 | 0 / 64 / 36 |
Cheap Hot Dogs - Bar-S 3lb 24 Pack | 1361 | 3 lbs | $3.98 | 7 | 21 | 7 | 250 | $4.18 | $1.39 | $4.18 | $0.29 | $1.17 | 28.0 | 189.0 | 28.0 | 11.4 | 77.1 | 11.4 | 11 / 77 / 11 |
Canned Tuna in Water, drained 5 oz - Starkist | 112 | 5 oz | $1.00 | 0 | 0 | 18 | 80 | NA | NA | $4.96 | $0.89 | $11.16 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 | 100.0 | 0 / 0 / 100 |
Beef Chuck (Shoulder Clod, Top Blade Steak, Lean Only, Trimmed to 0" Fat, Choice Grade) | 454 | 1 lb | $4.50 | 0 | 11 | 19 | 182 | NA | $9.01 | $5.22 | $0.99 | $5.45 | 0.0 | 99.0 | 76.0 | 0.0 | 56.6 | 43.4 | 0 / 57 / 43 |
Regular Hot Dogs - Oscar Mayer Classic 1lb 10 Pack | 454 | 1 lb | $2.68 | 4 | 16 | 11 | 200 | $14.76 | $3.69 | $5.37 | $0.59 | $2.95 | 16.0 | 144.0 | 44.0 | 7.8 | 70.6 | 21.6 | 8 / 71 / 22 |
Beef T-Bone Steak (Uncooked, Trimmed to 1/8" Fat, Choice Grade) | 454 | 1 lb | $7.00 | 0 | 19 | 21 | 263 | NA | $8.12 | $7.34 | $1.54 | $5.86 | 0.0 | 171.0 | 84.0 | 0.0 | 67.1 | 32.9 | 0 / 67 / 33 |
Canned Tuna in Water, undrained 5 oz - Wild Planet | 140 | 5 oz | $3.50 | 0 | 4 | 25 | 143 | NA | NA | $10.00 | $2.50 | $17.48 | 0.0 | 36.0 | 100.0 | 0.0 | 26.5 | 73.5 | 0 / 26 / 74 |
Quit Telling Us Canned Tuna Is Cheap Protein
Canned tuna, which contains 0 carbs and almost 0 fat, is utilitarian. It’s protein in a can. Perhaps it’s value lies in the absence of fat and carbs. At $4.96/100g protein, cheap tuna is the 4th most expensive source of protein out of 21 foods I analyzed. And a nice can of tuna, like Wild Planet, tops the chart out at a whopping $10/100g of protein!!
You’ll find most websites who write about cheap sources of protein recommend canned tuna. In fact, the first three Google results for “cheap sources of protein” all recommended canned tuna – here, here, and here.
These lists are wrong, very wrong. Most claim a 5oz can has 40g of protein. Where are they finding 5oz cans of tuna with 40g of protein? Cheap brands like Starkist and Chicken of the Sea have about 20g of protein in a 5oz can. Nice brands like Wild Planet and Safe Catch get a maximum of 35g of protein into a 5oz can.
I have a feeling these articles are written by looking at similar articles and blindly copying their items.
Tuna is a great food and a great source of protein, but it’s expensive. Our weightlifting and frugal friends reading these lists are being misinformed.
Side note – there are a select few people out there who did their own research. Particularly Stacey Krawczyk, who shows that salmon is cheaper than hot dogs.
These Numbers Don’t Mean Much
Most of these food prices come from my local Walmart. I live in a small Midwest town, so the cost of food is quite cheap. You can probably scale these numbers up if you live in a bigger city.
Additionally, many of these prices fluctuate significantly – fresh meat and eggs are often in turmoil or on sale. Maybe your grocery store sells milk and eggs for a premium.
However, these data are accurate enough to refute hot dogs and tuna as cheap protein.
You can download my CSV or XLSX.
If there is food you’d like to see on these tables, errors in my calculations, or other feedback, leave a comment below!
good health tips see more http://www.momhealthtips.com/7-protein-rich-foods
Hello!
You Need Leads, Sales, Conversions, Traffic for pcbisolation.com ?
I Will Findet…
Don’t believe me? Since you’re reading this message then you’re living proof that contact form advertising works!
We can send your ad to people via their Website Contact Form.
I WILL SEND 5 MILLION MESSAGES VIA WEBSITE CONTACT FORM
IF YOU ARE INTERESTED, Contact us => lisaf2zw526@gmail.com
Regards,
Corbett