Trying to figure out which power supply, transformer, or wire gauge you need for a LED strip project? Look no further.
The tables below show the current and power draw for RGB LED strips in both Metric and Imperial units.
Metric
Type | LEDs per meter | LEDs per segment | Segment Length | Segments per meter | Current per meter | Current per segment | Power per meter | Power per segment |
RGB – One Color On | 30 | 3 | 10 cm | 10 | 0.2 A | 20 mA | 2.4 W | 0.24 W |
RGB – All Colors On | 30 | 3 | 10 cm | 10 | 0.6 A | 60 mA | 7.2 W | 0.72 W |
RGB – One Color On | 60 | 3 | 5 cm | 20 | 0.4 A | 20 mA | 4.8 W | 0.24 W |
RGB – All Colors On | 60 | 3 | 5 cm | 20 | 1.2 A | 60 mA | 14.4 W | 0.72 W |
Imperial
Type | LEDs per foot | LEDs per segment | Segment Length | Segments per foot | Current per foot | Current per segment | Power per foot | Power per segment |
RGB – One Color On | 9 | 3 | 3.94 in | 3 | 60 mA | 20 mA | 0.73 W | 0.24 W |
RGB – All Colors On | 9 | 3 | 3.94 in | 3 | 180 mA | 60 mA | 2.2 W | 0.72 W |
RGB – One Color On | 18 | 3 | 1.97 in | 6 | 120 mA | 20 mA | 1.46 W | 0.24 W |
RGB – All Colors On | 18 | 3 | 1.97 in | 6 | 360 mA | 60 mA | 4.4 W | 0.72 W |
Notice any errors? Comment below.